Here is a breakdown of the 2010 World Cup Grouping
Group A
W | D | L | Pts | ||
Mexico | 0 | 0 | 0 | 0 | |
Uruguay | 0 | 0 | 0 | 0 | |
France | 0 | 0 | 0 | 0 | |
South Africa | 0 | 0 | 0 | 0 |
Group B
W | D | L | Pts | ||
Argentina | 0 | 0 | 0 | 0 | |
Nigeria | 0 | 0 | 0 | 0 | |
Korea Republic | 0 | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | 0 |
Group C
W | D | L | Pts | ||
England | 0 | 0 | 0 | 0 | |
USA | 0 | 0 | 0 | 0 | |
Algeria | 0 | 0 | 0 | 0 | |
Slovenia | 0 | 0 | 0 | 0 |
Group D
W | D | L | Pts | ||
Germany | 0 | 0 | 0 | 0 | |
Australia | 0 | 0 | 0 | 0 | |
Serbia | 0 | 0 | 0 | 0 | |
Ghana | 0 | 0 | 0 | 0 |
Group E
W | D | L | Pts | ||
Netherlands | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | |
Japan | 0 | 0 | 0 | 0 | |
Cameroon | 0 | 0 | 0 | 0 |
Group F
W | D | L | Pts | ||
Italy | 0 | 0 | 0 | 0 | |
Paraguay | 0 | 0 | 0 | 0 | |
New Zealand | 0 | 0 | 0 | 0 | |
Slovakia | 0 | 0 | 0 | 0 |
Group G
W | D | L | Pts | ||
Brazil | 0 | 0 | 0 | 0 | |
Korea DPR | 0 | 0 | 0 | 0 | |
Ivory Coast | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 |
Group H
W | D | L | Pts | ||
Spain | 0 | 0 | 0 | 0 | |
Switzerland | 0 | 0 | 0 | 0 | |
Honduras | 0 | 0 | 0 | 0 | |
Chile | 0 | 0 | 0 | 0 |